| Management number | 231859182 | Release Date | 2026/06/18 | List Price | $76.00 | Model Number | 231859182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 684514940153 |
|---|---|
| ASIN | B0H1BQWCSV |
| Brand | SAINTDISE |
| Color | N4000-6G+128G |
| Voltage | 12 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Year | 2026 |
| Item Weight | 1.8 Grams |
| Screen Size | 14 Inches |
| Battery Life | 3 Hours |
| Display Type | LCD |
| Manufacturer | SAINTDISE |
| Memory Speed | 2133 MHz |
| Model Number | ANL5-N4000 |
| HardDrive Size | 128 GB |
| Number of Ports | 3 |
| Processor Brand | Celeron |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| CPU Model Number | N4000 |
| Processor Series | Celeron |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Webcam Capability | No |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, HDMI, USB 3.0 Type A |
| Memory Clock Speed | 2133 MHz |
| Hard Disk Interface | eSATA |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 6 GB |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.6 GHz |
| Ram Memory Maximum Size | 6 GB |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 GB |
| LithiumBattery Energy Content | 11.5 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 13.07"L x 8.23"W x 0.66"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form