| Management number | 229109803 | Release Date | 2026/05/31 | List Price | $65.59 | Model Number | 229109803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DDKNK2GZ |
|---|---|
| Color | Black-C |
| Voltage | 110 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Room Type | Kitchen island, dining room, dining room, stairway |
| Brand Name | Flyrose |
| Brightness | 225 lumen |
| Efficiency | 32.14 lumens per watt |
| Model Name | FP2123-C-Black |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Flyrose |
| Model Number | FP2123-C-Black |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Island |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 225 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | FP2123-C-Black |
| Item Dimensions L x W x H | 13"L x 13"W x 6.5"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | For Indoor Use |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Adjustable Cord |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form