| Management number | 228302908 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228302908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B014KK7M06 |
|---|---|
| Model | ER9801 |
| Voltage | 12 Volts |
| Wattage | 80 watts |
| Brand Name | BLACKHORSE-RACING |
| Unit Count | 1 Count |
| Noise Level | 35 Decibels |
| Part Number | ER9801 |
| Manufacturer | blackhorseracing |
| Material Type | Metal or alloy (heat-resistant and corrosion-resistant), based on product details suggesting these properties, but the exact material cannot be definitively determined from the provided information. |
| Cooling Method | Air |
| Number of Items | 1 |
| Air Flow Capacity | 800 Cubic Feet Per Minute |
| Compatible Devices | Radiator |
| Power Connector Type | SATA/Molex |
| Maximum Rotational Speed | 2200 RPM |
| Item Dimensions L x W x H | 8.27"L x 8.27"W x 2.64"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form