| Management number | 226699446 | Release Date | 2026/05/09 | List Price | $772.00 | Model Number | 226699446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 840262761154 |
|---|---|
| ASIN | B0CG6B1M8S |
| Brand | ASUS |
| Color | grey |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Asus TUF F15 Gaming |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell |
| Item Weight | 4.8 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU L1 Cache | 1024 KB |
| CPU L2 Cache | 24 MB |
| CPU L3 Cache | 24 MB |
| Display Type | LED |
| Manufacturer | Asus |
| Memory Speed | 3200 MHz |
| Model Number | TUF F15 |
| Power Device | Internal Battery |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | HDMI Cable |
| Warranty Type | Limited |
| Audio features | Dolby Audio |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | i7-12700H |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories using USB, HDMI, Ethernet, or Bluetooth connections |
| Display Technology | LED |
| Hardware Interface | Ethernet |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | High-quality audio with Dolby Audio support |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 12 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 8GB Graphic |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | BD-ROM |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 9.88"L x 13.94"W x 0.98"Th |
| Automatic Backup Software Included | Microsoft Windows 11 Home |
| Supported Monitor Maximum Quantity | 4 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form