| Management number | 229562162 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229562162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850049812016 |
|---|---|
| ASIN | B0CZLMHJ5V |
| Flavor | Lemongrass Mint |
| Item Form | Carbonated Beverage |
| Specialty | Caffeine Free |
| Brand Name | Bear Maple |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.54 Kilograms |
| Tea Variety | Ginseng |
| Manufacturer | Bear Maple Farms |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Product Shelf Life | 1 Days |
| Special Ingredients | Ginseng, Maple Water |
| Age Range Description | Adult |
| Sweetness Description | Lightly Sweet |
| Liquid Contents Description | Sparkling Ginseng Tonic Ginger |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form