| Management number | 228830862 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228830862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 049025057446 |
|---|---|
| ASIN | B01LXAGV0H |
| Size | One Size |
| Color | Black |
| Material | Neoprene 60%,Nylon 25%,Polyester 10%,Spandex 5% |
| Brand Name | Bodyprox |
| Sport Type | Basketball, Football, Running, Soccer, Volleyball |
| Unit Count | 1.0 Count |
| Item Weight | 2.47 Ounces |
| Part Number | BP-AnkleWrap-001 |
| Closure Type | Hook & Loop |
| Manufacturer | Bodyprox |
| Item Thickness | 0.2 Millimeters |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Ankles |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sprain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form