| Management number | 239037005 | Release Date | 2026/07/14 | List Price | $44.00 | Model Number | 239037005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195394230581 |
|---|---|
| ASIN | B0BJ56JRHS |
| Brand | Brooks |
| Color | Blue/Green/Grey |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Divide 3 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1103811D436 |
| Occasion Type | Birthday, Work |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Comfortable |
| Insole Cushioning | Foam (estimated) |
| Subject Character | BROOKS |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1103811D436.095 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form