| Management number | 228194185 | Release Date | 2026/05/31 | List Price | $9.61 | Model Number | 228194185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 014271026768 |
|---|---|
| ASIN | B00JLVAIIS |
| Shape | Arbitrary(A) |
| Voltage | 12 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Brand Name | CEC |
| Model Name | CEC |
| Unit Count | 6.0 Count |
| Manufacturer | CEC Industries |
| Model Number | 43160-265716 |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| Additional Features | Frosted |
| Included Components | Item |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 43160-265716 |
| Specific Uses For Product | Fleet and plant maintenance. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form