| Management number | 228147103 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 228147103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044243881 752044704672 |
|---|---|
| ASIN | B01HQKTK6Q |
| Size | 4.5" |
| Color | Black |
| Brand Name | CHAMPRO |
| Sport Type | Baseball, Softball |
| Strap Type | Head Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 ounces |
| Closure Type | Snap |
| Manufacturer | Champro |
| Model Number | CM07H |
| Material Type | Plastic |
| Item Type Name | Baseball / Softball Throat Guards |
| Included Components | 1 (ONE) Throat Guard |
| Age Range Description | Adult |
| Item Dimensions L x W | 4.5"L x 4.5"W |
| Manufacturer Part Number | CM06-CM07 |
| Global Trade Identification Number | 00752044704672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form