| Management number | 218839112 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218839112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HeyxFome |
|---|---|
| Color | Light Gold |
| Frame Rate | 30 fps |
| Resolution | 540 x 960 |
| Form Factor | Bar |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | HeyxFome |
| Battery Power | 3000 |
| BuiltIn Media | Phone Case, Screen Protector |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.54 x 3.03 x 0.31 inches |
| Operating System | Android |
| Processor Series | Unknown |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 month |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | daily communication, entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 960x480 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form