| Management number | 239084660 | Release Date | 2026/07/14 | List Price | $10.40 | Model Number | 239084660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for support and everyday active comfort. Perfect as sports bra for running, it reduces bounce while maintaining breathable comfort during motion. Ideal for gym workouts, jogging, yoga, and indoor training, it keeps you lifted and stable without restriction. Also suitable as a post surgery bra, offering gentle, non-irritating support for sensitive needs. Engineered as an anti saggy breast bra, it helps lift and support for a more confident, natural shape throughout the day.





| UPC | 777619356094 |
|---|---|
| ASIN | B0GVG9D32M |
| Color | Nude |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Generic |
| Model Name | Seamless Front-closure Full Coverage |
| Neck Style | V-Neck |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Front Zipper Full Coverage Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Style Number | K39 |
| Support Level | High |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form