| Management number | 228124801 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 228124801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Trapeze V-Neck Lounger has a full sweep and side slits that create easy movement and give you the perfect relaxed fit. The V-neckline and sleeveless design provide all-day breathability. Ribbing at neckline and armholesbr>Side pocketsbr>52" lengthbr>Knit cotton/polybr>Importedbr>Machine wash
| ASIN | B09R2H9HMX |
|---|---|
| Size | 2X Plus |
| Color | Bright Cobalt Tie Dye Stripe |
| Theme | Oversized |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Relaxed |
| Occasion | sleep |
| Lifestyle | Nightgown |
| Top Style | Tank Top |
| Back Style | Lace Back |
| Brand Name | Dreams & Co. |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Trapeze V-neck Lounger |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Dreams & Co. |
| Style Number | 29443 |
| Material Type | Polyester |
| Number of Items | 1 |
| Subject Character | Sports |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Item Length Description | Maxi |
| Manufacturer Part Number | 29443060578mk2X~2X |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form