| Management number | 239519984 | Release Date | 2026/07/14 | List Price | $73.65 | Model Number | 239519984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Striding in ECCO's METROPOLE MILAN derby's, you're set for a day out in style, comfort and elegance. Our carefully woven textile laces ensure a secure fit, while our special sole offers all-day support. Dress them up, or down, they're perfect for any occasion, waterproof lining included to keep your feet dry and cozy in any weather condition.
| UPC | 194891998321 |
|---|---|
| ASIN | B0DS4N3Z4Q |
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Milan Plain Toe Derby Waterproof |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Milan Plain Toe Derby Waterproof |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 52337401001 |
| Occasion Type | Casual, Daily Wear, Formal |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| Insole Cushioning | ECFS |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual, Comfort, Formal |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 52337401001 |
| Specific Uses For Product | Business Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form