| Management number | 221278286 | Release Date | 2026/05/03 | List Price | $140.00 | Model Number | 221278286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fizik's latest Infinito further refines the fit and decreases the weight of this peloton favorite for elite road racing. The Infinito construction creates a better wraparound to the forefoot, for even tension and fit across the top of the foot. A second Boa dial at the arch snugs in to provide greater support to feet as you sprint for the line. For optimal power transfer, the carbon fiber sole is the stiffest from Fizik, with slightly set-back cleat position for better efficiency from leg to pedal. Fizik knows that performance is only part of the equation, so the breathable Microtex upper and sole vent channels help regulate temperature by drawing air through the shoe, so you can focus on catching and passing the break.
| Brand | Fizik |
|---|---|
| Color | Gray/Coral |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | Bicycle Toe |
| Model Name | Vento Infinito Carbon 2, Road Bike Racing Carbon Shoes |
| Sport Type | Cycling,Racing |
| Strap Type | BOA with textile laces |
| Style Name | Vento Infinito Carbon 2 |
| Unit Count | 1.00 Count |
| Item Weight | 2.29 Pounds |
| Closure Type | 2 boa |
| Manufacturer | Fizik |
| Style Number | F2006460 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Carbon Fiber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | carbon fiber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Foam/EVA |
| Occasion Lifestyle | Athletic |
| Manufacturer Part Number | F2006460 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08058364082745 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form