| Management number | 228987257 | Release Date | 2026/05/31 | List Price | $12.23 | Model Number | 228987257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our hottest new drop of the season; introducing Sydnie. Featuring a delicate floral lace, paired back with a spot mesh and it’s perfect for day-to-night styling.


| UPC | 193773261348 |
|---|---|
| ASIN | B0D2PB374Y |
| Color | Strawberry Ice |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Classic, Hook & Eye |
| Bra Design | Longline |
| Brand Name | Freya |
| Model Name | Sydnie Underwire Longline Bra |
| Strap Type | Adjustable |
| Style Name | Sydnie Underwire Longline Bra |
| Unit Count | 1 Count |
| Fabric Type | 58% Polyamide, 24% Polyester, 18% Elastane |
| Manufacturer | Freya |
| Style Number | AA402820 |
| Material Type | Polyester Blend |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Plunge |
| Material Opacity | Semi-Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA402820 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form