| Management number | 219113674 | Release Date | 2026/05/03 | List Price | $13.63 | Model Number | 219113674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | FYMNSI |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Burkini |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | 10261545 |
| Material Type | Polyester, Spandex |
| Occasion Type | Birthday, Wedding |
| Special Size Type | Extra large, Large, Plus Size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10261545 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form