| Management number | 239555808 | Release Date | 2026/07/14 | List Price | $18.80 | Model Number | 239555808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GSVVLHF3 |
|---|---|
| Color | Grey |
| Shape | Wedge |
| Brand Name | Ganondorf |
| Model Name | Ganondorf 3-in-1 Adjustable Leg Elevation Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Foam |
| Manufacturer | Ganondorf |
| Model Number | 9515-DGR |
| Fill Material | Foam |
| Coin Variety 1 | 3-in-1 Adjustable Set |
| Number of Pieces | 3 |
| Special Features | Adjustable |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 29"L x 13"W |
| Item Dimensions L x W x H | 29"L x 13"W x 10"H |
| Specific Uses For Product | Leg elevation, back support, neck support, knee support, post surgery recovery, acid reflux relief, snoring reduction, pregnancy comfort, reading, sleeping, sitting up |
| Recommended Uses For Product | Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form