| Management number | 239178050 | Release Date | 2026/07/14 | List Price | $200.00 | Model Number | 239178050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All day, every day — the epix™ Pro - Sapphire Edition smartwatch helps you conquer every hour. This ultimate high-performance smartwatch features a stunning AMOLED display. Go longer between charges with up to weeks of battery life in smartwatch mode. Rise to any challenge with advanced training features; hill score measures your climbing performance over time, and real-time stamina updates gauge your stamina potential. The bright LED flashlight provides convenient illumination when you need it. Prioritize your mental and physical wellness with 24/7 health monitoring features such as advanced sleep tracking, HRV status and more (data presented is intended to be a close estimation of metrics tracked). Navigate with preloaded TopoActive maps and ski resort maps; download even more regions for global adventures. Gain superior positioning accuracy in any environment while optimizing battery life, thanks to multi-band and multi GNSS with SatIQ™ technology.


| UPC | 753759318123 |
|---|---|
| ASIN | B0BYFDZ6KB |
| Brand | Garmin |
| Color | Titanium with Whitestone Band |
| Shape | Round |
| Band Color | White |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | epix™ Pro (Gen 2) - Sapphire Edition | 47 mm |
| Resolution | 454 x 454 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Running, Training |
| Style Name | Pro Sapphire |
| Item Weight | 70 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02803-20 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | epix Pro (Gen 2), USB-C charging/data cable, documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | buttons and touch screen |
| Item Dimensions | 1.85 x 1.85 x 0.57 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Coach, Stress |
| Operating System | GarminOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP10ATM or IP68 equivalent |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer with titanium rear cover |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Bluetooth, GPS, Gesture Control, Multisport Tracker, Notifications, Sleep Monitor, Text Messaging, Time Display, Touchscreen |
| Battery Average Life | 16 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi, USB |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 0.57"D x 1.85"W x 0.57"H |
| Maximum Display Brightness | 1200 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form