| Management number | 238349334 | Release Date | 2026/07/11 | List Price | $12.00 | Model Number | 238349334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience the thrill of riding an Electric Bike that won't hold you back.</p><p>The GPOWER Folding Electric Bike for Adults packs a 750W peak power motor,delivering exceptional acceleration and top speeds up to 35 MPH.</p><p>Conquer any terrain with 20" fat tires and 7-speed gears for unmatched control and stability.</p><p>The removable 48V 15Ah lithium battery provides an impressive range of 50-65 miles on a single charge.</p>This folding electric bike meets superior UL safety standards,so you can ride with confidence.<p></p><p>Get ready to leave traditional bikes in the dust and own the roads and trails with GPOWER's powerful yet affordable electric bike.</p>
| Battery capacity | 15 mAh |
|---|---|
| Maximum travel distance | 65 mi |
| Maximum speed | 35 mph |
| Watts | 1000 W |
| Bicycle type | Folding Bikes |
| Brand | GPOWER |
| Charging time | 3 h |
| Electric bicycle class | Class 2 |
| Weight | 71 lb |
| Frame material | Steel |
| Color | Black |
| Suspension | Front Suspension |
| Speeds | 7 |
| Features | Adjustable Height, Foldable, Waterproof |
| Motor type | Geared Hub |
| Max load | 400 lb |
| Wheel size | 20" |
| Bicycle tire size | 26" |
| Accessories included | Toolbags |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 7-speed |
| Color category | Black, Silver |
| Battery life | 4 years |
| Volts | 48 V |
| Rim material | Alloy Aluminum |
| Height range | 20"-29" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 15 Amps |
| Minimum recommended age | 14 years |
| Age range | 14 - 75 Years |
| Age group | Adult |
| Gender | Unisex |
| Assembled product height | 31 in |
| Model | 720689000000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form