| Management number | 230976595 | Release Date | 2026/06/18 | List Price | $17.20 | Model Number | 230976595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CALBEE CAESAR GREEN PEA CRISPS HARVEST SNAPS ARE A LOW-SODIUM FOOD. THIS PRODUCT COMES IN ONE 3.3 OZ. BAG. WITH 50% LESS FAT THAN REGULAR POTATO CHIPS, THESE GREEN PEA CRISPS ARE A GOOD SOURCE OF FIBER AND ARE GLUTEN-FREE. THEY ARE A HEALTHIER ALTERNATIVE TO REGULAR POTATO CHIPS AND ARE GREAT FOR SNACKING.
BAKED GREEN PEA SNACKS***DIG IN. VEG OUT. VEGGIES ARE ALWAYS THE #1 INGREDIENT NO ARTIFICIAL FLAVORS OR PRESERVATIVES BAKED (THIS IS A NO-FRY ZONE)***DISCOVER MORE HARVESTSNAPS.COM***FLAVORED CRISPS***LIGHT & CREAMY***PLANT PROTEIN ***POWERED BY PLANT PROTEIN***THAT CRUNCH YOU CRAVE WITH BIG-TIME TASTE - OUR SNACKS ARE SUPER SATISFYING WITHOUT BEING SINFUL. AND BECAUSE OUR PEAS ARE FARM-PICKED AND MILLED IN-HOUSE, THEY PACK PLANT-POWERED PROTEIN IN EVERY SNAP. BRING ON THE FIBER, THE FLAVOR AND THE FEEL GOOD.| Brand | Harvest Snaps |
|---|---|
| Flavor | CAESAR |
| Snack chip type | Vegetable Chips |
| Texture | Crispy |
| Food preparation method | Baked |
| Size | 3.3 oz |
| Product net content uom | Ounce |
| Container type | Bag |
| Vegetable type | Green Pea |
| Fruit type | Green Pea |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form