| Management number | 239773834 | Release Date | 2026/07/14 | List Price | $13.20 | Model Number | 239773834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVJR7X7J |
|---|---|
| Color | Purple |
| Impedance | 16 Ohms |
| Brand Name | havit |
| Model Name | TW983 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 44.4 Grams |
| Sensitivity | 121.2 dB |
| Control Type | Touch Control |
| Manufacturer | havit |
| Model Number | TW983 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Type C Charging Cable |
| Control Method | Touch |
| Earpiece Shape | Stick |
| Headphone Jack | No Jack (Wireless) |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Commuting, Gaming, Movies, Music, Travel, Work |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | 6-Mic AI ENC, Adaptive ANC, App Control, Hi-Res / LHDC, Lightweight, Head-Tracking Spatial Audio, Multipoint Connection |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Purple |
| Carrying Case Width | 2.09 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Carrying Case Height | 1 Inches |
| Carrying Case Length | 2.16 Inches |
| Carrying Case Weight | 1.23 Pounds |
| Warranty Description | 2 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calls, Music, Work, Travel, Commuting, Movies, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form