| Management number | 238867207 | Release Date | 2026/07/14 | List Price | $12.40 | Model Number | 238867207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07Q3JQZBK |
|---|---|
| Size | 14 |
| Color | New Version Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Full Coverage |
| Brand Name | Hilor |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | YSW19035-30-14 |
| Material Type | 82% nylon and 18% spandex |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | YSW19035-30-14 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form