| Management number | 228898784 | Release Date | 2026/05/31 | List Price | $228.00 | Model Number | 228898784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: AMD Ryzen™ 5 7520U(4 Cores, 8 Threads, Base Clock 2.8 GHz Up to 4.3 GHz)Operating system: Windows 11 HomeMemory: 16 GB LPDDR5-5500 MHz RAMHard Drive: 1 TB PCIe® NVMe™ M.2 SSDDisplay: 15.6-inch diagonal, FHD (1920 x 1080), micro-edge, antiglare, 250 nits, 45% NTSCAudio: HD Audio with stereo speakersKeyboard: NonBacklit, EnglishWebcam: HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphonesConnectivity: Wi-Fi 6 (1x1)(19e) and Bluetooth® 5.3 wireless cardBattery: Up to 12 hours and 30 minutes (video playback)Security: Camera privacy shutter. Mic mute keyPorts:2x USB Type-A 5Gbps signaling rate1x USB Type-C® 5Gbps signaling rate1x AC smart pin1x HDMI® 1.4b1x Headphone / microphone combo jack Color: SilverDimensions L x W x H (inches): 14.17 x 9.29 x 0.73Weight: 3.52 lbs
| UPC | 194850253607 |
|---|---|
| ASIN | B0CYJTWWD1 |
| Brand | HP |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | Essential |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.52 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Rembrandt |
| CPU L2 Cache | 2 MB |
| Chipset Type | AMD 600 series |
| Display Type | LED |
| Manufacturer | hp |
| Memory Speed | 5500 MHz |
| Model Number | Essential |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | matte with antiglare finish |
| Audio features | Supports high-definition audio |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 5 7520U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | AMD R Series |
| Total PCIe Ports | 3 |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity |
| Display Technology | LED |
| Hardware Interface | HDMI, USB Type C |
| Memory Clock Speed | 5500 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.17"L x 9.29"W x 0.73"Th |
| Automatic Backup Software Included | Windows 11 |
| Notebook Pointing Device Description | Touchpad (with possible features like multi-touch gestures, tap-to-click, and integrated buttons) |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Numeric Keypad, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form