| Management number | 239071581 | Release Date | 2026/07/14 | List Price | $47.20 | Model Number | 239071581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 618149684014 |
|---|---|
| ASIN | B0C47JW2RX |
| Color | Light Olive |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Huckberry |
| Model Name | 63566 202053 |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Weave Type | plain |
| Fabric Type | 73% cotton, 25% Repreve TruTemp365® (recycled polyester), 2% lycra |
| Style Number | 63566 202053 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Two front slanted pockets, two back patch pockets, one cargo pocket on the thigh |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | P63566 202053 |
| Product Care Instructions | Wash inside out cold with like colors. Tumble dry low |
| Specific Uses For Product | Work, Casual Wear, Outdoor Activities, Cycling |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form