| Management number | 217209855 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 217209855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284468153 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | KORUA |
| Scent Name | Unscented |
| Unit Count | 2.7 Fluid Ounces |
| Item Weight | 80 Grams |
| Manufacturer | Korua |
| Number of Items | 1 |
| Product Benefits | Ultra-Violet Protection, Moisturizing, Hydrating, Hypoallergenic, Eco-Friendly |
| Additional Features | Grass-Fed Beef Tallow, Non Nano Zinc Oxide 25 Percent, Tiktok Viral |
| Age Range Description | All Ages |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | P0-01CS-NSKA |
| Recommended Uses For Product | Daily Use, Water Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form