| Management number | 210278260 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 210278260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 700112150739 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 230 Volts (AC) |
| Wattage | 25 watts |
| Bulb Base | G8 |
| Brand Name | LSE Lighting |
| Brightness | 500 lumen |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Model Name | LSE-GPH436 |
| Unit Count | 1 Count |
| Item Weight | 0.11 Pounds |
| Light Color | Ultraviolet |
| Manufacturer | Light Spectrum Enterprises, Inc |
| Model Number | LSE-GPH436 |
| Power Source | electrical outlet or AC power |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Light Source Type | T5 Quartz Glass |
| Power Consumption | 25 Watts |
| Additional Features | High Efficiency |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 50 |
| Connectivity Technology | Normal bulb |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form