| Management number | 216748215 | Release Date | 2026/04/19 | List Price | $79.20 | Model Number | 216748215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Square |
|---|---|
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 Medium |
| Brand Name | LUXRITE |
| Brightness | 1000 Lumen |
| Efficiency | 77 lumens per watt |
| Light Type | LED |
| Model Name | B0CCJWZ52X |
| Unit Count | 4.0 Count |
| Item Weight | 1.39 Pounds |
| Light Color | [16 million colors] |
| Manufacturer | Luxrite |
| Model Number | LR22748 |
| Power Source | Hardwired |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | Light Fixture |
| Bulb Shape Size | S6 |
| Controller Type | Standard |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Specification Met | ETL, Energy Star |
| Additional Features | App and Voice Control, Dimmable, IC and Wet Rated, No Hub Required, RGB and Tunable White |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Protocol | Smart Life |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | Smart Lighting, Smart Home Lighting, Smart Recessed Lighting, Smart Downlights, Smart Ceiling Lights |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form