| Management number | 238518479 | Release Date | 2026/07/11 | List Price | $1,599.60 | Model Number | 238518479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the thrill of the open road with the Massimo Naja V-Twin 2-Cylinder 249cc EFI Motorcycle. Boasting a powerful 250cc engine, this high-performance chopper delivers smooth and efficient operation, ensuring an exceptional ride every time. Designed for both novice and experienced riders, the Naja V-Twin combines style, comfort, and reliability, making it an ideal choice for daily commutes and weekend adventures. With a sleek white finish, durable construction, and advanced features like a 65 mph top speed, 9.0 L fuel capacity, and 6-inch ground clearance, this motorcycle offers an unparalleled blend of form and function, providing an exceptional riding experience on every journey.
| Brand | Massimo |
|---|---|
| Engine displacement | 249 cc |
| Fuel type | Gasoline |
| Maximum speed | 65 mph |
| Horsepower | 13 HP |
| Seat height | 26 in |
| Color | White |
| Seating capacity | 1 |
| Torque | 14LB/FT |
| Vehicle type | Motorcycle |
| Manufacturer | Massimo Motor |
| Vehicle make | Massimo Motor |
| Curb weight | 392 lb |
| Dry weight | 392 lb |
| Fuel capacity | 2.3 gal |
| Rec. use | Outdoor |
| Vehicle year | 2024, 2023 |
| Model | Naja |
| Product line | Naja |
| Number of cylinders | 2 |
| Wheelbase | 64 in |
| Rear suspension | Dual Shock Softail |
| Front suspension | Hydraulic Fork |
| Front brakes | Hydraulic Disc |
| Rear brakes | Hydraulic Disc |
| Ignition type | ECU |
| Engine starter | Electric |
| Cooling system | Air Cooled |
| Ground clearance | 6 in |
| Assembled product height | 45 in |
| Assembled product weight | 392 lb |
| Compression ratio | 10.0:1 |
| Fuel system | EFI |
| Front tires | 3.00x21 |
| Rear tires | 5.00x16 |
| Bore x stroke | 4 stroke |
| Color category | White |
| Vehicle model | Naja |
| Age range | 16 - 60 Years |
| Finish | Glossy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form