| Management number | 228735821 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228735821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09B51JBMB |
|---|---|
| Color | Purple |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Relaxed |
| Back Style | Normal |
| Bra Design | Minimizer |
| Brand Name | MELENECA |
| Model Name | Plunge |
| Neck Style | V-Neck |
| Sport Type | High Impact Sports |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | 57%Polyester, 33%Polyamide, 10%Spandex |
| Item Weight | 83 Grams |
| Style Number | 6923246014 |
| Material Type | Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | High Impact |
| Inner Material | Polyester, Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Clasp |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form