| Management number | 239238551 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 239238551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:33.1IN,Length:12.6IN,Waist Size:23.6INS:Hip Size:34.6IN,Length:13.0IN,Waist Size:25.2INM:Hip Size:36.2IN,Length:13.4IN,Waist Size:26.8INL:Hip Size:38.6IN,Length:14.0IN,Waist Size:29.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FMRFD7JR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | Milumia |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester,9% Elastane |
| Item Weight | 0.15 Kilograms |
| Hemline Form | Slit |
| Style Number | MLMMrtq66h-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MLMMUSpfqqm9LL2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form