| Management number | 228264618 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228264618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From high alpine trails to the climbing gym, the Butter Tight is a versatile, buttery soft base layer that pairs perfectly under a shell and holds its own any time you need a feel-good, movement-capable tight. With its UPF 50, anti-odor, and moisture wicking fabric, combined with next-to-skin fit and freedom of movement, there is no trail, no climb, or backcountry paradise you’d want to explore without it.
| UPC | 888663912690 |
|---|---|
| ASIN | B0CLBFKMGJ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Snug |
| Leg Style | Skinny |
| Brand Name | Mountain Hardwear |
| Model Name | Butter Up Tight |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Butter Tight |
| Unit Count | 1.0 Count |
| Fabric Type | Brushed Jersey Knit: 85% Polyester, 15% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2084641010 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | R |
| Manufacturer Part Number | 2084641-010 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, If Present Do Not Iron Decal, Do Not Dryclean |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form