| Management number | 239526953 | Release Date | 2026/07/14 | List Price | $21.98 | Model Number | 239526953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sleek, sophisticated, and polished look of Nunn Bush(r) Centro Flex Formal Plain Toe Slip-On Oxfords is enough to impress people around you. This low-top pair features a Comfort Gel footbed with molded EVA and a Memory Foam insole that provides optimal cushioning. The signature Comfort Gel heel pod additionally provides all-day support. Durable man-made easycare upper designed for minimal maintenance. Textile lining.
| UPC | 717502987813 |
|---|---|
| ASIN | B0BRTFZ38M |
| Brand | Nunn Bush |
| Color | Black Patent |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Centro Flex Formal Plain Toe Slip-on |
| Strap Type | slip_on |
| Style Name | Centro Flex Formal Plain Toe Slip-on |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Nunn Bush |
| Style Number | 85047 |
| Occasion Type | Prom Homecoming, Wedding |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | True |
| liningdescription | Mesh |
| Occasion Lifestyle | special-occasion |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85047 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form