| Management number | 230476875 | Release Date | 2026/06/18 | List Price | $77.60 | Model Number | 230476875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightning-fast A15 Bionic chip and fast 5G.1 Big-time battery life and a superstar camera. Plus, the toughest glass in a smartphone and a Home button with secure Touch ID. This device supports 5G UW mid-band (C-band) only, 5G Nationwide and 4G LTE.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 13 |
| Screen size | 4.8 in |
| HD capacity | 128 GB |
| Battery capacity | 5000 mAh |
| Ram memory | 4 GB |
| Wireless | Wi-Fi 6 (802.11az) with 2x2 MIMO |
| Service provider | Verizon |
| Cellular service plan | Postpaid |
| Rear cam mpx | 7 MP |
| Front cam mpx | 12 MP |
| Color | Black |
| Proc. brand | Hexa-core |
| Display | LCD |
| Resolution | 750x1334 16:9 |
| Series | 2023 |
| Device type | Smart Phones |
| Processor speed | 3.22 GHz |
| Has written warranty | No |
| Assembled product weight | 0.7 lb |
| Accessories included | USB-C to Lighting Cable |
| Sim card size | 4FF |
| Sim card type | ICCID |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 1334x750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form