| Management number | 247397194 | Release Date | 2026/08/16 | List Price | $6.66 | Model Number | 247397194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add versatility to your wardrobe with these comfortable PGA TOUR men's golf pants. Dobby fabrication weaves in small geometric patterns for subtle texture. A touch of stretch in the fabric allows you to move with ease. Made from a blend that includes eco-friendly material, these shorts are a feel-good addition to your golf attire.
| UPC | 084971769111 |
|---|---|
| ASIN | B0937P1SXN |
| Color | Asphalt |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | PGA TOUR |
| Model Name | Eco Dobby Golf Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Eco Dobby Golf Pant |
| Waist Size | 33 inches |
| Weave Type | Woven |
| Fabric Type | 81% Cotton, 17% Nylon, 2% Elastane |
| Manufacturer | PGA TOUR |
| Style Number | PVBFB0B4 |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Pattern Style | Geometric |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Front Pockets, Back Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PVBFB0B4 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form