| Management number | 225149061 | Release Date | 2026/05/09 | List Price | $48.39 | Model Number | 225149061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C2TWQ9R9 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Unit Count | 2 Count |
| Manufacturer | PHILTOP |
| Model Number | K620040 K620041 K80235 K80867 ES800025 |
| Material Type | Alloy Steel |
| Item Type Name | control arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 3245JSP6560US |
| OEM Equivalent Part Number | K620040 K620041 K80235 K80867 ES800025 |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 06976893148560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form