| Management number | 231604944 | Release Date | 2026/06/18 | List Price | $118.04 | Model Number | 231604944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812289037864 |
|---|---|
| ASIN | B0DP7XQWTP |
| Color | w/o stand-USB C/A |
| Impedance | 32 Ohms |
| Brand Name | Global Teck Worldwide |
| Model Name | VOYAGER FOCUS 2 UC |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Poly |
| Model Number | 9T9J4AA |
| BuiltIn Media | Poly Voyager Focus 2 Teams Stereo USB-C-C Bluetooth Headset BT700 Bluetooth Type C adapter USB Type-C charging cable USB-C to USB-A adapter carry case Global Teck microfiber cloth |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | Circle |
| Headphone Jack | USB-C |
| Bluetooth Range | 100 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | One Wireless Headset for Phone and Video Calls, Sales and Help Desk Teams |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Additional Features | Advanced Features enabled with the companion Poly HP Studio App, Designed to work seamlessly with various platforms and voice applications including RingCentral, Zoom, Vonage, |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Age Range Description | 8 years and up |
| Customer Package Type | Easy Open Brown Box |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Connects to Both Cellphone and PC at the Same Time, Hybrid Work - In office and Home, Video and Phone Calls |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form