| Management number | 229545828 | Release Date | 2026/05/31 | List Price | $35.58 | Model Number | 229545828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848570006295 |
|---|---|
| ASIN | B09JSX7H3Q |
| Flavor | Orange |
| Item Form | Powder |
| Brand Name | PRIME |
| Unit Count | 10.6 Ounce |
| Dosage Form | Capsule |
| Manufacturer | Market America |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Management, Helps combat fatigue, Maintains healthy cartilage, Supports endurance & performance, Supports joint comfort |
| Material Features | Dairy Free, Gluten-Free, Good Manufacturing Practices, Isotonic, No Detectable GMO |
| Material Type Free | Paraben Free |
| Special Ingredients | Glucosamine (HCI), Hyaluronic Acid, Pine Bark Extract (Pycnogenol®‡), Potassium (bicarbonate), Sodium (bicarbonate) |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine HCl |
| Manufacturer Part Number | 13081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form