| Management number | 229437636 | Release Date | 2026/05/31 | List Price | $11.57 | Model Number | 229437636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA Deck Backpack
| ASIN | B0CKXVFWYC |
|---|---|
| Size | One Size |
| Color | Dark Olive |
| Theme | Sports and urban casual style |
| Pattern | Solid |
| Brand Name | PUMA |
| Item Shape | Rectangular with a tapered top |
| Model Name | Puma Deck Backpack |
| Shell Type | Soft Shell |
| Sport Type | Basics |
| Strap Type | Padded Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic |
| Item Weight | 405 Grams |
| School Type | Elementary School |
| Manufacturer | PUMA |
| Style Number | 090706 |
| Material Type | synthetic |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 2.59 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | スポーツ。 |
| Lining Description | Synthetic |
| Pocket Description | One large main compartment with an interior slip pocket featuring an elastic band, one zippered pocket on the front, and two additional zippered pockets on the sides. |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Logo |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 090706 |
| Item Dimensions D x W x H | 11.81"D x 18.9"W x 7.09"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Everyday use, leisure activities, sports, school, or university. |
| Global Trade Identification Number | 04067981504114 |
| Other Special Features of the Product | Adjustable, Breathable, Hand Carry Handle, Laptop Compartment, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form