| Management number | 222326700 | Release Date | 2026/05/04 | List Price | $24.00 | Model Number | 222326700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NEW ! Aftermarket Upgraded Replacement Upgraded Peavey 3-Way Passive -Crossover Network Peavey PV215 Dual 15" & Horn Full Range With Dual Original Neutrik Speakon & 1/4" Jacks Dimensions: 7" x 5" ( 177.8mm x 127 )
| UPC | 653753253300 |
|---|---|
| Brand | LASE |
| MP3 player | No |
| Model Name | Peavey PV 215 |
| Unit Count | 1.0 Count |
| Manufacturer | LASE |
| Model Number | Peavey PV 215 |
| Power Source | Corded Electric |
| Speaker Size | 15 Inches |
| Speaker Type | Coaxial |
| BuiltIn Media | Dual Neutrik Speakon connectors and 1/4 inch jacks |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 1 |
| Woofer Diameter | 15 Inches |
| Antenna Location | For Music Players, For Smartphones or Tablets, For Televisions, For Computers |
| Audio Driver Size | 15 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Television, Projector, Laptop |
| Enclosure Material | Metal, Plastic |
| Subwoofer Diameter | 15 Inches |
| Connectivity Protocol | 1/4 inch jacks, Coaxial, Speakon |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Coaxial |
| Number of Audio Channels | 3.0 |
| Item Dimensions D x W x H | 7"D x 7"W x 7"H |
| Specific Uses For Product | Home audio, Personal devices, Television audio, and Computer audio |
| Speaker Maximum Output Power | 400 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form