| Management number | 238119413 | Release Date | 2026/07/11 | List Price | $14.40 | Model Number | 238119413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For most women, hair is an expression of style and personality. But coloring, heat styling and everyday shedding can take a toll on hairs appearance.
| Brand | Reserveage Nutrition |
|---|---|
| Size | 60 Capsules (Pack of 1) |
| Enteral medication & supplement form | CAPS |
| Count per pack | 60 |
| Health concern | Beauty Support |
| Label image | Supplement Facts |
| Serv per cont | 30 |
| Product usage frequency | Daily |
| Ingredients | Niacin (as niacinamide) 18 mg NE 113%, Vitamin B6 (as pyridoxine HCI) 2 mg 118%, Biotin 3000 mcg 10000%, Pantothenic Acid (as D-calcium pantothenate) 14 mg 280%, Zinc (as zinc oxide) 136%, Copper (as copper sulfate) 1.7 mg 189%, Cynatine® HNS (Solubilized Keratin from Sheep's Wool) 500 mg, Pro-Longevity Factors® Blend 30 mg Japanese Knotweed Extract (root) (Polygonum cuspidatum) and Organic Wine Grape (skin and seed) (Vitis labrusca) containing 20 mg of trans-Resveratrol, with naturally occurring epicatechin, quercetin, gallic acid and catechin. |
| Dietary method | Gluten-Free, Dairy-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form