| Management number | 237679231 | Release Date | 2026/07/10 | List Price | $5.16 | Model Number | 237679231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810180160902 |
|---|---|
| ASIN | B0DHV842S4 |
| Brand | RingConn |
| Color | Transparent |
| Shape | Round |
| Band Color | Black |
| Clasp Type | Deployant Clasp |
| Model Name | SPR-02 |
| Sport Type | Fitness |
| Style Name | Smart Ring Case |
| Item Weight | 0.01 Kilograms |
| Closure Type | Push Button |
| Display Type | No Display |
| Manufacturer | Shenzhen Ninenovo Technology Limited |
| Model Number | SPR-02 |
| BuiltIn Media | RingConn Ring Protector |
| Warranty Type | Limited |
| Item Dimensions | 4.52 x 1.77 x 0.59 inches |
| Target Audience | Unisex Adults |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | RingConn Gen 1 & Gen 2 & Gen 2 Air |
| Additional Features | Smart Ring Case |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | eSIM |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Fitness Tracker, Messages, Music Player, Phone, Reminders, Voice Assistant, Voice Control |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form