| Management number | 239399197 | Release Date | 2026/07/14 | List Price | $20.28 | Model Number | 239399197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902862234 |
|---|---|
| ASIN | B004I4KUUE |
| Size | One Size |
| Color | Earth Brown |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Adjustable |
| Team Name | Engineers |
| Brand Name | Rothco |
| Item Shape | Rectangular |
| Model Name | Rothco Canvas M-51 Engineers Field Bag Crossbody Shoulder Bag, Earth Brown |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Hand-Carry, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Cotton Canvas |
| Item Weight | 0.01 Ounces |
| Manufacturer | Rothco |
| Style Number | 8622 |
| Material Type | cotton canvas |
| Occasion Type | Casual |
| Product Style | Field Bag |
| Item Type Name | Field Bag |
| Outer Material | Canvas |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Algod n |
| Pocket Description | jetted pocket |
| Included Components | Shoulder Strap |
| Apparel Closure Type | Turn Lock |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8622 |
| Item Dimensions D x W x H | 5.75"D x 10.5"W x 5.75"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 1 |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 10.5 Inches |
| Other Special Features of the Product | Cell Phone Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form