| Management number | 228971119 | Release Date | 2026/05/31 | List Price | $88.14 | Model Number | 228971119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Note10 in Aura White is a powerful and sophisticated smartphone designed for those who need a device that can keep up with their demanding lifestyle. With its sleek design, high-performance features, and versatile capabilities, the Galaxy Note10 is the ultimate tool for creativity, productivity, and entertainment. Here's what makes the Galaxy Note10 stand out:



| UPC | 804589434665 |
|---|---|
| ASIN | B08FDZ6RMM |
| Brand | Samsung |
| Color | Aura Black |
| Frame Rate | 60 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2280 |
| Form Factor | Bar |
| Item Weight | 14.88 ounces |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 10 |
| Refresh Rate | 60 |
| Battery Power | 3500 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | AT&T |
| Camera Description | Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4K UHD |
| Optical Sensor Resolution | 10.0, 12.0, 16.0 MP |
| Specific Uses For Product | photography, streaming, video conferencing, everyday use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form