| Management number | 228783330 | Release Date | 2026/05/31 | List Price | $67.60 | Model Number | 228783330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DSVNQH6L |
|---|---|
| Size | Tapered - Regular (72 x 22 x 3 inches) |
| Color | Yellow |
| Set Name | Regular |
| Brand Name | Sea to Summit |
| Item Depth | 7.5 cm |
| Item Width | 56 Centimeters |
| Model Name | Pursuit Plus SI Mat - Regular |
| Item Length | 183 Centimeters |
| Item Weight | 1.78 Pounds |
| Manufacturer | Sea to Summit |
| Model Number | A3505 |
| Fill Material | Polyurethane foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Item Thickness | 7.5 Centimeters |
| Item Dimensions | 72 x 22 x 3 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Provides comfortable insulation for various weather conditions without adding significant weight |
| Construction Type | Self-Inflating |
| Additional Features | Dual Valve |
| Included Components | Carry Bag |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | A3505 |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Poly Foam |
| Item Dimensions L x W x Thickness | 72"L x 22"W x 3"Th |
| Manufacturer Warranty Description | Manufacturer guarantee against defects in materials or workmanship for the lifetime of the product. |
| Global Trade Identification Number | 09327868162109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form