| Management number | 228951366 | Release Date | 2026/05/31 | List Price | $34.00 | Model Number | 228951366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casual everyday boots versatility is baked into every detail, from the elastic gore panels that stretch to accommodate and then return to shape, to the rear pull tab that makes entry effortless. Rubber outsole traction below keeps pace with any surface, a stacked heel sole provides solid and reliable underfoot support, and stitched welt construction signals quality craftsmanship that holds up wear after fashionable wear.
| UPC | 194805646096 |
|---|---|
| ASIN | B0CT3Y6VYP |
| Brand | Söfft |
| Color | Brown |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Pamella |
| Style Name | Pamella |
| Item Weight | 0.85 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Sofft |
| Style Number | SF0104400 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Chelsea Boot |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Flexible, Waterproof |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SF0104400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form