| Management number | 223764895 | Release Date | 2026/05/09 | List Price | $15.19 | Model Number | 223764895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Move with style and supreme comfort wearing Skechers GO WALK Action Pant. Featuring a SKECHWEAVE moisture-wicking fabric in a walking style athletic pant with a classic straight fit and tapered leg
| UPC | 193642928297 |
|---|---|
| ASIN | B081TV4XRY |
| Color | Bold Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Slim |
| Brand Name | Skechers |
| Model Name | Go Walk Action Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Go Walk Action Pant |
| Unit Count | 1.00 Count |
| Waist Size | 44 Inches |
| Weave Type | Woven |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Skechers |
| Style Number | M1PT37 |
| Inseam Length | 30 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | M1PT37 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00193642928297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form