| Management number | 231131823 | Release Date | 2026/06/18 | List Price | $27.60 | Model Number | 231131823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to Sparkle Jewels Product Description Elevate every moment with 925 sterling silver jewelry—perfect for daily wear, formal events, and life’s special celebrations like weddings, anniversaries, and more. Designed for both men and women, our collection offers endless customization with gemstones, plating options, and precise ring sizing to suit your unique style. Customer Service Comittement Exclusively available on Walmart, we’re committed to delivering exceptional quality, stylish designs, and reliable customer service to make your shopping experience effortless and enjoyable. Sparkle Jewels: Where elegance meets personalization!
| Earring style | Stud |
|---|---|
| Metal type | White Gold-Plated |
| Color | Blue |
| Brand | Sparkle Jewels |
| Gender | Female |
| Shape | Round |
| Stone creation method | Lab Grown |
| Gemstone color | Blue |
| Gemstone cut | Round Brilliant |
| Total diamond weight | 0.25 ct |
| Total gemstone weight | 0.25 ct |
| Gemstone clarity | VVS |
| Diamond clarity | VVS1 |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Excellent |
| Diamond color | D |
| Number of pearls | 0 |
| Pearl body color | Prongs |
| Fine or fashion | Fashion |
| Jewelry setting | Prongs |
| Earring feature | Hollow |
| Pattern | Floral |
| Theme | Love |
| Jewelry occasion | Anniversary |
| Age group | Adult |
| Designer | None |
| Items included | No |
| Number of diamonds | 1 |
| Number of gemstones | 1 |
| Number of prongs | 4 |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Stone depth percentage | 62 % |
| Stone culet | None |
| Has written warranty | No |
| Inscription | Free Engraving |
| Retail packaging | Single Piece |
| Multipack quantity | 1 |
| Karats | 2 ct, 925 kt |
| Metal stamp | 925 Sterling |
| Material | 925 Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form