| Management number | 228951841 | Release Date | 2026/05/31 | List Price | $17.31 | Model Number | 228951841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A water-resistant construction clears the Bowline Storm for duty in many weather conditions, and a cushy memory foam footbed keeps it comfortable. A non-marking rubber outsole stabilizes its grip, and feet benefit from the security and ease of an alternative closure strap.
| UPC | 194917829967 |
|---|---|
| ASIN | B08PC7RGN8 |
| Brand | Sperry |
| Color | Tan/Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Bowline Storm Alternative Closure |
| Style Name | Bowline Storm a/C |
| Closure Type | Hook & Loop |
| Manufacturer | Sperry |
| Style Number | STL265259 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Boot |
| Outer Material | Rubber |
| Insole Material | Memory Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle Inches |
| liningdescription | Natural Rubber |
| Shaft Circumference | 4 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form