| Management number | 223401790 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223401790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958028378 |
|---|---|
| ASIN | B00B95I5GQ |
| Color | Tan |
| Flavor | Fruit Flavor |
| Diet Type | Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | Natural Factors |
| Model Name | Stress-Relax Chewable Suntheanine L-Theanine 100 mg Tropical Fruit Flavor Tablets |
| Unit Count | 120 Count |
| Dosage Form | 1-500 |
| Item Weight | 100 Milligrams |
| Manufacturer | Natural Factors |
| Model Number | 2837 |
| Container Type | Bottle |
| Item Dimensions | 3.06 x 3.06 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Relaxation |
| Material Features | GMO Free, Vegan |
| Material Type Free | en_AE |
| Special Ingredients | Amino Acid |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Santeanin L-Theanin |
| Manufacturer Part Number | 2837 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form