| Management number | 228192251 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228192251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01EI53UUO |
|---|---|
| Color | Multiple |
| Shape | t4 |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Bulb Base | G5 |
| Brand Name | Technical Precision |
| Efficiency | 53.75 lumens/watt |
| Light Type | Fluorescent |
| Model Name | FC-952-AZ-1SCK-1 |
| Unit Count | 1 Count |
| Light Color | multiple |
| Manufacturer | Technical Precision |
| Model Number | FC-952-AZ-1SCK-1 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 860 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 16 Watts |
| Additional Features | High Efficiency, Instant On |
| Included Components | Replacement Part |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 860 Lumens |
| Light Source Wattage | 16 Watts |
| Item Dimensions W x H | 0.12"W x 17"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FC-952 |
| Specific Uses For Product | Air Conditioner, Furnace |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 65 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form